All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
146,800 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 29576 | #4800 | Francisco Zapata & Fernando Mayor MedlichMEX · M 25-29 · AG #4800 | MEX | M 25-29 | 1:07:09 | +19:12 |
| 29577 | #11712 | 茂生 魏 & 笛斯雨 陈CHN · M 30-34 · AG #11712 | CHN | M 30-34 | 1:07:09 | +19:12 |
| 29578 | #11694 | Tom Mahony & Oscar DilkeM 30-34 · AG #11694 | -- | M 30-34 | 1:07:09 | +19:12 |
| 29579 | #11713 | 민수 김 & 혁 김KOR · M 30-34 · AG #11713 | KOR | M 30-34 | 1:07:09 | +19:12 |
| 29580 | -- | Bram Sternsdorff & Stef KoopmamNED · M MU29 | NED | M MU29 | 1:07:09 | +19:12 |
| 29581 | -- | Miquel Vich & Jordi AdroverESP · M MU29 | ESP | M MU29 | 1:07:09 | +19:12 |
| 29582 | #11697 | Patrick Purcell & graham englishIRL · M 30-34 · AG #11697 | IRL | M 30-34 | 1:07:09 | +19:12 |
| 29583 | #11699 | Junior Khawli & Mark MeikleGBR · M 30-34 · AG #11699 | GBR | M 30-34 | 1:07:09 | +19:12 |
| 29584 | #11700 | Cameron Watson & Gordon BrownGBR · M 30-34 · AG #11700 | GBR | M 30-34 | 1:07:09 | +19:12 |
| 29585 | #2825 | Rusty Smith & Jimmy SmithUSA · M 40-44 · AG #2825 | USA | M 40-44 | 1:07:09 | +19:12 |
| 29586 | -- | Tom Ross & Craig BrownAUS · M MU29 | AUS | M MU29 | 1:07:09 | +19:12 |
| 29587 | -- | Abel Lozada Montes de Oca & Landon ArcegaMEX · M MU29 | MEX | M MU29 | 1:07:09 | +19:12 |
| 29588 | #11701 | Luca Di Maio & Fabio SienaITA · M 30-34 · AG #11701 | ITA | M 30-34 | 1:07:09 | +19:12 |
| 29589 | #11702 | Davide Rossi & Alvise RigoITA · M 30-34 · AG #11702 | ITA | M 30-34 | 1:07:09 | +19:12 |
| 29590 | #11703 | Oliver Barkley & Payman SobhaniGBR · M 30-34 · AG #11703 | GBR | M 30-34 | 1:07:09 | +19:12 |
| 29591 | -- | Ryan Myles & Barry McquadeGBR · M MU29 | GBR | M MU29 | 1:07:09 | +19:12 |
| 29592 | #11704 | Jack Curtis & Todd HartGBR · M 30-34 · AG #11704 | GBR | M 30-34 | 1:07:09 | +19:12 |
| 29593 | #11705 | Paolo Zotta & Alessandro Aly FoudaITA · M 30-34 · AG #11705 | ITA | M 30-34 | 1:07:09 | +19:12 |
| 29594 | -- | Alex Hendriks & Jesper PalmNED · M MU29 | NED | M MU29 | 1:07:09 | +19:12 |
| 29595 | #353 | Sean Vian & Gavin QuinnGBR · M 30-39 · AG #353 | GBR | M 30-39 | 1:07:09 | +19:12 |
| 29596 | #11696 | Niels Schröder & Felix NitschkeGER · M 30-34 · AG #11696 | GER | M 30-34 | 1:07:09 | +19:12 |
| 29597 | -- | Victor Woo & Kelsin PupunuUSA · M MU29 | USA | M MU29 | 1:07:09 | +19:12 |
| 29598 | #11695 | Greg Hobson & Sean WallaceUSA · M 30-34 · AG #11695 | USA | M 30-34 | 1:07:09 | +19:12 |
| 29599 | #2824 | Simon Cutler & Johnny EvansM 40-44 · AG #2824 | -- | M 40-44 | 1:07:09 | +19:12 |
| 29600 | -- | Tiago Fernandes & Quentin RaboissonFRA · M MU29 | FRA | M MU29 | 1:07:09 | +19:12 |
Page 1,184 of 5,872