All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
140,375 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 27301 | #10867 | Erik Ten Tusscher & Bart SiggerNED · M 30-34 · AG #10867 | NED | M 30-34 | 1:06:53 | +19:13 |
| 27302 | #10868 | Jordan Hood & Matt LowmanGBR · M 30-34 · AG #10868 | GBR | M 30-34 | 1:06:53 | +19:13 |
| 27303 | -- | Chris Davies & Campbell StephenGBR · M MU29 | GBR | M MU29 | 1:06:53 | +19:13 |
| 27304 | #10870 | Scott Smith & John BarrandGBR · M 30-34 · AG #10870 | GBR | M 30-34 | 1:06:53 | +19:13 |
| 27305 | #10871 | Robert Duncan & Kenneth DuffyGBR · M 30-34 · AG #10871 | GBR | M 30-34 | 1:06:53 | +19:13 |
| 27306 | -- | Michael Patton & Conor PattonIRL · M MU29 | IRL | M MU29 | 1:06:53 | +19:13 |
| 27307 | -- | Joe Adkins & Tom BaileyGBR · M MU29 | GBR | M MU29 | 1:06:53 | +19:13 |
| 27308 | #10872 | Simon Aston & Ian CooperGBR · M 30-34 · AG #10872 | GBR | M 30-34 | 1:06:53 | +19:13 |
| 27309 | -- | Mark Alderson & Jarrod Dubois-GayereGBR · M MU29 | GBR | M MU29 | 1:06:53 | +19:13 |
| 27310 | -- | James Crabtree & Sam Mccosker-NewGBR · M MU29 | GBR | M MU29 | 1:06:53 | +19:13 |
| 27311 | #2629 | Paul Stannard & Damian MoranGBR · M 40-44 · AG #2629 | GBR | M 40-44 | 1:06:53 | +19:13 |
| 27312 | #10862 | Christian Goldgrebe & Rene Ramirez AcostaGER · M 30-34 · AG #10862 | GER | M 30-34 | 1:06:53 | +19:13 |
| 27313 | -- | Noah Folberth & Mauritius MartinGER · M MU29 | GER | M MU29 | 1:06:53 | +19:13 |
| 27314 | #10873 | Callum Mcgrath & Liam JonesAUS · M 30-34 · AG #10873 | AUS | M 30-34 | 1:06:53 | +19:13 |
| 27315 | -- | Dylan Bai & Michael FisherNZL · M MU29 | NZL | M MU29 | 1:06:53 | +19:13 |
| 27316 | #10874 | Alexander John Stelmaszuk & Michael Rothwell-WilliamsGBR · M 30-34 · AG #10874 | GBR | M 30-34 | 1:06:53 | +19:13 |
| 27317 | #10861 | Angelo Brillante & Valerio BrillanteITA · M 30-34 · AG #10861 | ITA | M 30-34 | 1:06:53 | +19:13 |
| 27318 | #10869 | Nathan Azema & Adrien AzemaFRA · M 30-34 · AG #10869 | FRA | M 30-34 | 1:06:53 | +19:13 |
| 27319 | #10856 | Wouter Massier & Guido MolNED · M 30-34 · AG #10856 | NED | M 30-34 | 1:06:53 | +19:13 |
| 27320 | #10875 | Shang Hao Huang & David BarkerM 30-34 · AG #10875 | -- | M 30-34 | 1:06:53 | +19:13 |
| 27321 | #10876 | Colin Fawdry & Tom SmalleyGBR · M 30-34 · AG #10876 | GBR | M 30-34 | 1:06:53 | +19:13 |
| 27322 | -- | Massimiliano Schiliro & Ogul IlgarGER · M MU29 | GER | M MU29 | 1:06:53 | +19:13 |
| 27323 | #10877 | Juan Manuel Rosa Alba & Héctor Giménez MañogilESP · M 30-34 · AG #10877 | ESP | M 30-34 | 1:06:53 | +19:13 |
| 27324 | #4302 | Anthony Ginet & Sébastien GinetFRA · M 25-29 · AG #4302 | FRA | M 25-29 | 1:06:53 | +19:13 |
| 27325 | #396 | Carlo Gatti & Bertrand Socquet-ClercM 45-49 · AG #396 | -- | M 45-49 | 1:06:53 | +19:13 |
Page 1,093 of 5,615