← Volver a Mumbai 2026
HYROX Mumbai 2026: Listas de salida
Mumbai17 sept - 20, 2026
| Wave↓ | Inscrito | Categorías | Categoría de edad | PB |
|---|---|---|---|---|
| Sun20:45 | Vishakha Schloeder, Jeerapa Sonchai, Victoria Pallett, Carmen Guzman#204503 #204503TEAM RELAY WOMENU40 | TEAM RELAY WOMEN | U40 | — |
| Sun20:45 | Sunmbul Rahman, Varsha Krishnagiri, Sheran Mehra, Vandana Arora#204511 #204511TEAM RELAY WOMEN40+ | TEAM RELAY WOMEN | 40+ | — |
| Sun20:45 | Shweta Murkute, Yosha Jagtap, Leena Shende, Ananya Menon#204504 #204504TEAM RELAY WOMENU40 | TEAM RELAY WOMEN | U40 | — |
| Sun20:45 | Shreya Bhansali, Ritika Surana, Payal Dadhich, Trupti Dadhich#204507 #204507TEAM RELAY WOMENU40 | TEAM RELAY WOMEN | U40 | — |
| Sun20:45 | Shinjini Misra, Almas Zeeshan Sayyed, Sayeeda Banu Momin, Archana Swaminathan#204510 #204510TEAM RELAY WOMEN40+ | TEAM RELAY WOMEN | 40+ | — |
| Sun20:45 | Sheetal Sewani, Arpita Chhatre, Foram Vora, Suhag Bhatia#204506 #204506TEAM RELAY WOMEN40+ | TEAM RELAY WOMEN | 40+ | — |
| Sun20:45 | Pooja Rajpal, Disha Kapadia, Nikita Duttagupta, Saumya Thakkar#204505 #204505TEAM RELAY WOMENU40 | TEAM RELAY WOMEN | U40 | — |
| Sun20:45 | Goreti Bragoni, Francina Thomson, Swati Agiwal, Latifa Elaji#204502 #204502TEAM RELAY WOMEN40+ | TEAM RELAY WOMEN | 40+ | — |
| Sun20:45 | Dimple Makhija, Ritu Wadhwa, Akshita Bhanj Deo, Archana Makhija#204508 #204508TEAM RELAY WOMENU40 | TEAM RELAY WOMEN | U40 | — |
| Sun20:45 | Atheetha R S, Neeta Luke, Suhani Nassarudeen, Archana P S#204509 #204509TEAM RELAY WOMENU40 | TEAM RELAY WOMEN | U40 | — |
| Sun20:45 | Aishwarya Amudhaparani, Amrita T Saraf, Sabah Anwar Ahmedabadi, Lakshmi Devi K#204501 #204501TEAM RELAY WOMENU40 | TEAM RELAY WOMEN | U40 | — |
| Sun20:40 | Ying Ying Toh, Jolyn Ng, Anna Goh, Mandy Chan#204002 #204002TEAM RELAY WOMEN40+ | TEAM RELAY WOMEN | 40+ | — |
| Sun20:40 | Theertha Shetty, Anisha Singh, Ekta Chhoda, Sarika Sawant#204005 #204005TEAM RELAY WOMENU40 | TEAM RELAY WOMEN | U40 | — |
| Sun20:40 | sanjana george, Simran kataria, Tishya Sagar, Bhavneet kaur#204001 #204001TEAM RELAY WOMENU40 | TEAM RELAY WOMEN | U40 | — |
| Sun20:40 | Puneetha Rao, Nisha Millet, Navanitha K B, NISchitha A Shenoy#204006 #204006TEAM RELAY WOMEN40+ | TEAM RELAY WOMEN | 40+ | — |
| Sun20:40 | Priyanka Mohite, Shreya Malpani, Shambhavi Varde, Aishwarya Nalawade#204004 #204004TEAM RELAY WOMENU40 | TEAM RELAY WOMEN | U40 | — |
| Sun20:40 | Mijke Bonsel, Neha Swaminathan, Vineeta Gupta, Iva Snyder#204007 #204007TEAM RELAY WOMEN40+ | TEAM RELAY WOMEN | 40+ | — |
| Sun20:40 | Jeena Shetty, Manasvi Shah, Srinita Bhoumick, Divya Pamnani#204011 #204011TEAM RELAY WOMEN40+ | TEAM RELAY WOMEN | 40+ | — |
| Sun20:40 | Jain Joy, Jean Joy, Aishwarya Gopinath, Anju K.S.#204003 #204003TEAM RELAY WOMENU40 | TEAM RELAY WOMEN | U40 | — |
| Sun20:40 | Gayatri Patil, Sinu Sugathan, Shagun Thukral, Sagun Jadhav#204010 #204010TEAM RELAY WOMEN40+ | TEAM RELAY WOMEN | 40+ | — |
| Sun20:40 | Asmita Khairnar, Meenal Kinikar, Aditi Banawalikar, Vanshikaa Agarwal#204009 #204009TEAM RELAY WOMENU40 | TEAM RELAY WOMEN | U40 | — |
| Sun20:40 | Anh Tran, Prema Mokhna Rau, Kyunghye Yoo, Lucrecia Grane#204008 #204008TEAM RELAY WOMEN40+ | TEAM RELAY WOMEN | 40+ | — |
| Sun20:30 | Yash Bhumkar, Rashmi Mehendale, Omkar Jadhav, Janhavi Veerkar#203011 #203011TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:30 | Vijay Solanki, Sona Kakkad, Harshal Shah, Jhanvi Doshi#203008 #203008TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:30 | Siddharth Singh, Kiran Jain, Khush Jajoo, Mansi Vora#203002 #203002TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:30 | SHAMBHAV DABRI, NIKHIL WAGH, VINAYA PATKAR, SHEETAL KULKARNI#203004 #203004TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:30 | Rohan Michael Raphael, Krisha Advani, Ritisha Bannerjee, Kevin Abhraham Thomas#203014 #203014TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:30 | Rasika Loke, Dakshit Shetty, Priya Nadar, Yash Monani#203009 #203009TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:30 | PRAKASH RAI, SWETHA BADUGU, SRINIVASULU BODLA, VASAVI BODLA#203006 #203006TEAM RELAY MIXED40+ | TEAM RELAY MIXED | 40+ | — |
| Sun20:30 | Pooja Bhinde, Raj Sharma, Laxya Sharma, Devi Nair#203010 #203010TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:30 | Mansi Jadhav, Rajat Kumar, Saurabh Banerjee, Chetna Ajgaonkar#203007 #203007TEAM RELAY MIXED40+ | TEAM RELAY MIXED | 40+ | — |
| Sun20:30 | Krisha Gaikwad, Arrooh Karnani, Rian Sheth, Aayushi Wani#203003 #203003TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:30 | Juan Marie Herbst, Jimmy Dhillon, Danel Louw, Jacques Badenhorst#203012 #203012TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:30 | Eesaa Ibrahim, Arosha Ransimala, Shaan Dias, Lakmi Jayatilaka#203015 #203015TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:30 | chirag khatri, Avisha Sati, MEGHA SHARMA, Haseeb bhat#203005 #203005TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:30 | Ashitha Nair, Nithin Santhosh, Riddhi Kadam, Harshwardhan Prasad#203013 #203013TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:30 | Aashika Solanki, Ashish Sanghvi, Rhea Sanghvi, Sumit Solanki#203001 #203001TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:25 | Yashas Chakole, Jahnavy Gaggar, Divyam Goenka, Devshri Joshi#202509 #202509TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:25 | Veda Gogineni, Nidhisha Sadhwani, Yash Mangnale, Abhijeet Dangat#202512 #202512TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:25 | Sidh Jain, Ishita Wadia, Rishab Jain, Archie Jain#202508 #202508TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:25 | Sanyogita Lad, Sourabh Ghadge, Aman Agrawal, Simmi Banodha#202504 #202504TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:25 | ROSHAN NAIK, ISHAN KHARE, Nandini Biswas, NIKITA KOTHARI#202510 #202510TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:25 | Radhika Bhagwat, Nikhil Sadanand, Pranshu Dubey, Sanika Naik#202515 #202515TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:25 | Pushkaraj Deshpande, Akshay Shiveshwarkar, Arundhati Deshpande, Neha Gadkari#202506 #202506TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:25 | Priyanka Bhandari, Meenal Jadhav, Surendra Bhandari, Siddharth Gaikwad#202514 #202514TEAM RELAY MIXED40+ | TEAM RELAY MIXED | 40+ | — |
| Sun20:25 | Kaivalya Shah, Gargi Shah, Chetan Shah, Shailaja Shah#202502 #202502TEAM RELAY MIXED40+ | TEAM RELAY MIXED | 40+ | — |
| Sun20:25 | Judite Azavedo Fernandes, Karlton De Souza, Sonali Amonker, Nilesh Amonkar#202503 #202503TEAM RELAY MIXED40+ | TEAM RELAY MIXED | 40+ | — |
| Sun20:25 | Jayesh Patel, Mugdha Deshpande, Nagesh Devkate, Kartika Devkate#202513 #202513TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:25 | Heena Mistry, Sonali Bandi, Sravan Dwibhashyam, Swastik Ganesh Shelar#202511 #202511TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:25 | Harsh Nanda, Neeta Nanda, Srishti Jayesh Chaudhary, Rohan Manish Dayal#202505 #202505TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:25 | Drishya Gupta, Gauri Gupta, Vasudev Gupta, Varun Hadkar#202507 #202507TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:25 | Aarjav Jain, Yashika Dabas, Gopika Garg, Shubham Rohatgi#202501 #202501TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:20 | Yash Bhumkar, Janhavi Veerkar Ghorpade, Indrajeet Kadu, Isha Kadu#202011 #202011TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:20 | Yamini Menon, Vidur Gupta, Akshit Chhabra, Pearl Stanley#202001 #202001TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:20 | Vini Ponnachen, Subin S Thomas, Preethi Mary Shaji, Rojith John#202010 #202010TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:20 | Vinay Pokharna, Sheetal Kotian, Suhani Dubey, Desmond Fernandes#202007 #202007TEAM RELAY MIXED40+ | TEAM RELAY MIXED | 40+ | — |
| Sun20:20 | Sukhmanpreet Kaur, Anushka Shukla, Siddhartha Mukherji, Yashasvi Raj#202012 #202012TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:20 | Rashika Sharma, Disha Amin, Amit Singh, Vishal Shah#202013 #202013TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:20 | Rachna Reddy, Kaushik Reddy, Praneeth Reddy, Sneha Jo#202009 #202009TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:20 | Priyanshi Shah, Diya Ramani, Toyesh Gupta, Manan Bolia#202006 #202006TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:20 | Lakshya Gupta, Divya Pande, Sakshi Pande, Rohit Suresh#202002 #202002TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:20 | Krishbir Singh Sidana, Ridhisha Shetty, Sehej Kaur, Jyotiraditya Thakur#202003 #202003TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:20 | Julian Mathias, Judith Correia, Neil D'silva, Swezial D'souza#202004 #202004TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:20 | Jaganath RS, Methini VD, Sabreeshwaran H, Aishwaryaa Hari#202008 #202008TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:20 | Dhvanit Bhimani, Sagar Arora, Saloni Mundergi, Vandita Arora#202005 #202005TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:20 | Deepak Vaishnav ( Robinn ), Pihu Vaishnav, Divya Chotaliya, Arvind Yadav#202014 #202014TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:20 | Aditya Kulkarni, Anish More, Ankita Namjoshi, Mansee Kareker#202015 #202015TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:15 | Vinay V, Sunayana U K, Beneeta kiran, Raghuram J#201510 #201510TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:15 | Shahizan Ismail, Shazril Shaharuddin, HUEY SHIN LOH, Azura Abas#201501 #201501TEAM RELAY MIXED40+ | TEAM RELAY MIXED | 40+ | — |
| Sun20:15 | Santhoshkumar R, Ananya S V, Aarthy R, Samsudeen R#201514 #201514TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:15 | Saleena Carvalho, Muskhan Zalera, Parth Soni, Beven Coutinho#201508 #201508TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:15 | Sachin Bhardwaj, Santosh Pillai, Neha Kandalgaonkar, Aakriti Bhardwaj#201507 #201507TEAM RELAY MIXED40+ | TEAM RELAY MIXED | 40+ | — |
| Sun20:15 | Pratima Sonni, Kunal Singh, Teertha Shetty, Bruce Miranda#201511 #201511TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:15 | Pooja Jain, Kushal Bolaria, Ananya Raniwala, Vinita Dialani#201509 #201509TEAM RELAY MIXED40+ | TEAM RELAY MIXED | 40+ | — |
| Sun20:15 | Pooja Bhor, Nikhita Kamath, Aditya Arun, Abhishek Munian#201512 #201512TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:15 | Nikhil B Mohan, Kaniskaran T, Janani S, Renuka B#201506 #201506TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:15 | Nidhi Kanaujiya, Tosh Vyas, Gunjan Mehta, Jayashree Parihar#201503 #201503TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:15 | Neha ., Irmeen Ansari, Aryan Popli, Devansh Kotak#201504 #201504TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:15 | Naman Varshney, Tezuesh Varshney, Shubhangini Varshney, Kakul Shrivastava#201515 #201515TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:15 | MEGHA KISHORE, TOM SAXENA, BINAY SAH, RAMNEEK GUPTA#201502 #201502TEAM RELAY MIXED40+ | TEAM RELAY MIXED | 40+ | — |
| Sun20:15 | Arvind Patel, Priyam Poddar, Varuni Narendra, Kavita Mehra#201505 #201505TEAM RELAY MIXED40+ | TEAM RELAY MIXED | 40+ | — |
| Sun20:15 | Aedha Jain, Ashutosh Goel, Nupur Walia, Nishchay Nishchay#201513 #201513TEAM RELAY MIXEDU40 | TEAM RELAY MIXED | U40 | — |
| Sun20:05 | Sinan Mohamed, PRANAV PRAKASH, Deviprasad Shetty, Likhith Shivaprasad#200511 #200511TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:05 | Sagar Sane, Raj Doshi, Shailesh Shetty, Karthik Srinivasan#200514 #200514TEAM RELAY MEN40+ | TEAM RELAY MEN | 40+ | — |
| Sun20:05 | Parikshit Barpujari, Hapwan Liao, Sukhjeevan Singh Bhimber, Pavan Chavan#200510 #200510TEAM RELAY MEN40+ | TEAM RELAY MEN | 40+ | — |
| Sun20:05 | Mokshak Modi, Vikas Suthar, Paresh Modi, Het Shah#200503 #200503TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:05 | Mohd Saddam Bin Mohd Pittli, Joachim Trinel, Michael Melly, Harneshpal Karamjit Singh#200507 #200507TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:05 | Mayur Hanji, Ankit Kataria, Sachit Kumar, Arjun Menon#200512 #200512TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:05 | Kushan Virani, Varun Shetty, Alok Sukhee, Yogesh Bathia#200513 #200513TEAM RELAY MEN40+ | TEAM RELAY MEN | 40+ | — |
| Sun20:05 | Kunal Pukale, Anurag Gite, Vishnu BN, Prateev Mitra#200501 #200501TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:05 | Joseph Fernandez, Manoj TS, Laxminarayan Sasidharan, Anish Rajgopal#200502 #200502TEAM RELAY MEN40+ | TEAM RELAY MEN | 40+ | — |
| Sun20:05 | Javed Ashiq, Balamurugan Chandru, Tharan M R, Niranjan V#200515 #200515TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:05 | Harsh Khaneja, Yogender Singh, Tiago Peruzzo, Sandeep Kumar#200509 #200509TEAM RELAY MEN40+ | TEAM RELAY MEN | 40+ | — |
| Sun20:05 | Chris Abraham, Virendar Singh, Prem Kumar Shetty, Nishit Shetty#200505 #200505TEAM RELAY MEN40+ | TEAM RELAY MEN | 40+ | — |
| Sun20:05 | Akash Dubey, Kamal raj Bhat, sanjay negi, Shreyas Rao#200508 #200508TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:05 | Abel Daniel, Aditya Sarang, Siddharth Bhonsle, Aryan Singh#200506 #200506TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:05 | Aakash Kothari, Nakul Mukhi, Meet Shah, Pankit Sheth#200504 #200504TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:00 | Zubair Salmani, Aman Deshpande, Vishal Singh, Aniket Burande#200001 #200001TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:00 | Tejas Karandikar, Manish Mengale, Pratap Bhonsale, Jatin Bhana#200007 #200007TEAM RELAY MEN40+ | TEAM RELAY MEN | 40+ | — |
| Sun20:00 | Shaunak Bhogle, Mayank Bhogle, Rohit Shah, Rohan Shah#200005 #200005TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:00 | SARATHI RAM A, RAJAPANDIAN B, JAGADEESHWARAN M, MANIKANDAN CHELLAPPAN#200009 #200009TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:00 | Sanjeev Kumar Sahoo, Adarsh Sahoo, Chiranjib kumar Sahoo, Subham Biswal#200013 #200013TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:00 | Ryosuke Nakamura, Koji Kitano, Riku Nomura, Jinya Imamura#200011 #200011TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:00 | Rohan Rajapurkar, Rahul Kulkarni, Vishrut Sathe, Abhishek Pallod#200004 #200004TEAM RELAY MEN40+ | TEAM RELAY MEN | 40+ | — |
| Sun20:00 | Raj Vasava, Sagnik Oraon, Arnab Mukhopadhyay, Devrajsinh Chauhan#200008 #200008TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:00 | Prathamesh Deshmukh, Shardul Adivarekar, Saurabh Ambre, Mandar Chavan#200014 #200014TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:00 | Pawan Vyas, Neeraj Kumar Gandhi, Amit Agarwal, Tarun Vyas#200006 #200006TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:00 | Devdutt Marathe, Nawal Saini, Anshul Jaiswal, Ankur Gupta#200015 #200015TEAM RELAY MEN40+ | TEAM RELAY MEN | 40+ | — |
| Sun20:00 | Brandon Rodrigues, Rehan Rodrigues, Myron Castelino, Keifer Fernandes#200010 #200010TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:00 | Aryan Mangudkar, Geet Chandnani, Ved Kulkarni, Neel Khule#200012 #200012TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun20:00 | Akhilesh Kulkarni, Prathamesh Sahastrabuddhe, Dhananjay Sahasrabuddhe, Shreerang Gondegaonkar#200002 #200002TEAM RELAY MEN40+ | TEAM RELAY MEN | 40+ | — |
| Sun20:00 | Abhay Wadhwa, Kamal Saxena, Pankaj Giri, Vivek Nair#200003 #200003TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:55 | Vivek Solanki, Jigar Shah, Sandeep Patil, Aseem Patwardhan#195512 #195512TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:55 | Vedant Patil, Joel Benjamin, Ketan Wadkar, Swagat Shinde#195505 #195505TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:55 | Soumil Pisal, Om Bhide, Parag Pise, Harsh Patel#195501 #195501TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:55 | Shravan Mishra, Sudesh Bisht, Vatsal Khandelwal, Prem Choudhary#195515 #195515TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:55 | Ronaldo Rodrigues, Rohin Mayank, Arya Talwalkar, Clinton Fernandes#195508 #195508TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:55 | Ramit Mittal, Sujin Davy, Aditya Shetty, Dilip Kumar Poovaiah#195502 #195502TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:55 | Pravin Anthwal, Aaryan Tandle, Shubham Pawar, Piyush Sonavane#195514 #195514TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:55 | Pratiksh Jain, Kishore Jain, Daxit Jain, Vishal Jain#195509 #195509TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:55 | NEERAJ NEERAJ, VINEET RANGA, DHEERAJ DHEERAJ, VIKAS JOON#195510 #195510TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:55 | Karl Taylor, Adeeb Shaikh, Sheldon Pereira, Harmeet Sethi#195503 #195503TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:55 | Harish Mongaveera, Maheish Padvvekar, Kedar Limaye, Niranjan Aroskar#195506 #195506TEAM RELAY MEN40+ | TEAM RELAY MEN | 40+ | — |
| Sun19:55 | Dipesh Betala, Kartik Kapadia, Rihen Mehta, Chanakya Oza#195511 #195511TEAM RELAY MEN40+ | TEAM RELAY MEN | 40+ | — |
| Sun19:55 | Deinel Derrik Antony, Rahul Banerjee, Adhvait Ramnath, Chinmay Chaudhari#195507 #195507TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:55 | Anshuman Majumder, Raghuveer Singh, Piyush Sikaria, Gagandeep Singh#195513 #195513TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:55 | Anoop Thomas, faisal khan, sharik khan, akram shaikh#195504 #195504TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:50 | Yogi Lakhani, Ayan Mehta, Kabeer Khan, Nivaan Jain#195008 #195008TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:50 | Wilson Gomes, Godson Shivji, Rajkumar Moota, Amresh Mishra#195012 #195012TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:50 | Vishal Mishra, aakash thakur, Gaurav Pathak, Jatin Kataria#195009 #195009TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:50 | Ved Solanki, Rudra Sonar, Bhuvnesh Choudhary, Siddharth Pandya#195014 #195014TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:50 | Supriyo Banerji, Harsh Falswal, Chandan Rungta, S Mahajan#195010 #195010TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:50 | Saurabh Yadav, Bhavya Jain, Ninad Pednekar, Aditya Gade#195007 #195007TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:50 | Sameer Mhatre, Nilesh Mhatre, Abhijeet Kamble, Ajinkya Patil#195002 #195002TEAM RELAY MEN40+ | TEAM RELAY MEN | 40+ | — |
| Sun19:50 | Rohit verma, Priyanshu Yadav, Aashay Hirpara, Harshan Radhakrishnan#195001 #195001TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:50 | Prathamesh Gandhawale, Raghukul Raman, Sanchit Deshmukh, Niket Agrawal#195004 #195004TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:50 | Parth Pancholi, Tarun Karnani, Sanchit Thapliyal, Aavez Mirza#195011 #195011TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:50 | Kshitij Kudtarkar, Mazahir Mithiborwala, Atharva Patil, Agni Bose#195003 #195003TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:50 | Karthik Nair, Manas Vora, Yash Rambhia, Shlok Bohara#195005 #195005TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:50 | Dhruva Bansal, Karan Bhatia, Shubhankar Daga, Shubham Pandey#195013 #195013TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:50 | Dhiren Dedhia, Viral Thakker, Manish Shethia, Shreyash Parikh#195015 #195015TEAM RELAY MEN40+ | TEAM RELAY MEN | 40+ | — |
| Sun19:50 | Ajay Gohil, Setul Sheth, Karyanand Prasad, Kailash Chaudhary#195006 #195006TEAM RELAY MENU40 | TEAM RELAY MEN | U40 | — |
| Sun19:20 | Wilson Gomes & Godson Shivji#192008 #192008DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun19:20 | Vraj Shah & Riyansh Thakkar#192019 #192019DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun19:20 | Vishnu Mote & Avinash Chandra#192010 #192010DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun19:20 | Timothy Ellis & Xavier Langlois#192002 #192002DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun19:20 | Swapnil Jetha & Sitesh Chanchal#192009 #192009DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | — |
| Sun19:20 | Sai Saharsha & Siva Reddy#192018 #192018DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun19:20 | Saarthakk Suri & Rishab Gelra#192013 #192013DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun19:20 | Priya Ranjan Sahu & Rajesh Kumar Y#192007 #192007DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun19:20 | Prathamesh Dusane & Sujal Chawla#192011 #192011DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun19:20 | Pavan Chavan & Ritvik Singh Kumar#192006 #192006DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | — |
| Sun19:20 | #192005DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun19:20 | Mahesh Vats & Monu Dagar#192004 #192004DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun19:20 | Leroy Watamaleo & Oshadix Leonora (team profile)#192001 #192001DOUBLES MEN35-39 | DOUBLES MEN | 35-39 | 1:08:36 |
| Sun19:20 | Himanshu Hasija & Lokesh Chugani#192012 #192012DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
| Sun19:20 | Fai Hung Chan & Ying Sun Wong (team profile)#192003 #192003DOUBLES MEN30-34 | DOUBLES MEN | 30-34 | 59:21 |
| Sun19:20 | David Karmacharya & Ajit Kumar Yadav#192014 #192014DOUBLES MEN16-24 | DOUBLES MEN | 16-24 | — |
| Sun19:20 | Chandresh Bihani & Devansh Mirchandani#192015 #192015DOUBLES MEN25-29 | DOUBLES MEN | 25-29 | — |
