← Volver a Bengaluru 2026
HYROX Bengaluru 2026: Listas de salida
Bengaluru11 abr - 12, 2026
| Wave↑ | Inscrito | Categorías | Categoría de edad | PB |
|---|---|---|---|---|
| Sat18:30 | Anupama Kashyap & Esha Hegde (team profile)#183012 #183012DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:42:01 |
| Sat18:30 | #183002DOUBLES WOMEN16-24 | DOUBLES WOMEN | 16-24 | 3:02:04 |
| Sat18:30 | Gagana Deepika P & Devyani Ghia (team profile)#183011 #183011DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 2:18:09 |
| Sat18:30 | #183005DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:41:01 |
| Sat18:30 | Jasmine Somanna & Nikita Manwani (team profile)#183018 #183018DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 2:12:29 |
| Sat18:30 | #183013DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:52:45 |
| Sat18:30 | Leeann Pereira & Debanjali Dey (team profile)#183007 #183007DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:32:36 |
| Sat18:30 | Mansi Parmar & Shipra Yadav (team profile)#183032 #183032DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:01:38 |
| Sat18:30 | Melisa Malini Rajagopal & Theodora Hemalata Rajagopal#183008 #183008DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | — |
| Sat18:30 | Padma Matam & Megha Oulkar (team profile)#183021 #183021DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 2:08:20 |
| Sat18:30 | Pallavi Bhole & Kirti Darade (team profile)#183006 #183006DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 2:16:24 |
| Sat18:30 | Prachi Angal & Vaishali Kulkarni (team profile)#183017 #183017DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:52:31 |
| Sat18:30 | #183015DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:49:41 |
| Sat18:30 | RAJA LAKSHMI & RACHNA BHANDARI (team profile)#183004 #183004DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:53:22 |
| Sat18:30 | RAMYA R CHAVALII & KAVEA R CHAVALII#183023 #183023DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | — |
| Sat18:30 | Sadhvi Singh & Mita Trivedi (team profile)#183031 #183031DOUBLES WOMEN40-44 | DOUBLES WOMEN | 40-44 | 1:58:34 |
| Sat18:30 | #183016DOUBLES WOMEN30-34 | DOUBLES WOMEN | 30-34 | 1:33:50 |
| Sat18:30 | #183020DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:47:18 |
| Sat18:30 | Seena Hamirani & Reyana Dsouza (team profile)#183009 #183009DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | 2:28:10 |
| Sat18:30 | Subhathra Kalidhasan & Aarthi N#183019 #183019DOUBLES WOMEN25-29 | DOUBLES WOMEN | 25-29 | — |
| Sat18:30 | #183010DOUBLES WOMEN45-49 | DOUBLES WOMEN | 45-49 | 2:10:35 |
| Sat18:30 | Tavleen Bhatia & Raksha Rai (team profile)#183024 #183024DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:42:20 |
| Sat18:30 | Vibha Yadav & Vasundra Kapoor (team profile)#183014 #183014DOUBLES WOMEN35-39 | DOUBLES WOMEN | 35-39 | 1:48:04 |
Página 2 de 2