All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

148,338 ranked teams

RankTeamTime
147551IND · X 30-34 · AG #504532:22:13
147552THA · X 30-34 · AG #504542:22:13
147553TPE · X 35-39 · AG #192052:22:15
147554MEX · X 25-29 · AG #242412:22:16
147555IND · X 40-44 · AG #194762:22:16
147556MEX · X 30-34 · AG #504552:22:16
147557USA · X 25-29 · AG #242422:22:17
147558MGL · X 30-34 · AG #504562:22:18
147559HKG · X 45-49 · AG #50902:22:19
147560USA · X 30-34 · AG #504572:22:22
147561INA · X 40-44 · AG #194772:22:23
147562IND · X 25-29 · AG #242432:22:24
147563AUS · X 35-39 · AG #192062:22:27
147564SWE · X 30-34 · AG #504582:22:28
147565FRA · X 25-29 · AG #242442:22:28
147566USA · X 30-34 · AG #504592:22:28
147567IND · X 35-39 · AG #192072:22:28
147568MEX · X 16-24 · AG #107252:22:29
147569CHN · X 16-24 · AG #107262:22:30
147570MEX · X 45-49 · AG #50912:22:32
147571IND · X 50-54 · AG #33842:22:32
147572X 25-29 · AG #242452:22:33
147573USA · X 50-54 · AG #33852:22:34
147574CHN · X 25-29 · AG #242462:22:34
147575X 16-24 · AG #107272:22:38

Page 5,903 of 5,934