All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
148,338 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 145151 | #10539 | FRA · X 16-24 · AG #10539 | FRA | X 16-24 | 2:03:21 | +74:08 |
| 145152 | #49791 | USA · X 30-34 · AG #49791 | USA | X 30-34 | 2:03:21 | +74:08 |
| 145153 | #19107 | THA · X 40-44 · AG #19107 | THA | X 40-44 | 2:03:21 | +74:08 |
| 145154 | #23872 | USA · X 25-29 · AG #23872 | USA | X 25-29 | 2:03:21 | +74:08 |
| 145155 | #49792 | MEX · X 30-34 · AG #49792 | MEX | X 30-34 | 2:03:21 | +74:08 |
| 145156 | #18843 | USA · X 35-39 · AG #18843 | USA | X 35-39 | 2:03:22 | +74:09 |
| 145157 | #18844 | CHN · X 35-39 · AG #18844 | CHN | X 35-39 | 2:03:22 | +74:09 |
| 145158 | #3255 | GBR · X 50-54 · AG #3255 | GBR | X 50-54 | 2:03:22 | +74:09 |
| 145159 | #1314 | USA · X 30-39 · AG #1314 | USA | X 30-39 | 2:03:22 | +74:09 |
| 145160 | #18845 | FRA · X 35-39 · AG #18845 | FRA | X 35-39 | 2:03:22 | +74:09 |
| 145161 | #18846 | USA · X 35-39 · AG #18846 | USA | X 35-39 | 2:03:22 | +74:09 |
| 145162 | #23873 | IND · X 25-29 · AG #23873 | IND | X 25-29 | 2:03:22 | +74:09 |
| 145163 | #49793 | PHI · X 30-34 · AG #49793 | PHI | X 30-34 | 2:03:22 | +74:09 |
| 145164 | #49794 | CHI · X 30-34 · AG #49794 | CHI | X 30-34 | 2:03:23 | +74:10 |
| 145165 | #18847 | PHI · X 35-39 · AG #18847 | PHI | X 35-39 | 2:03:23 | +74:10 |
| 145166 | #49795 | CHN · X 30-34 · AG #49795 | CHN | X 30-34 | 2:03:23 | +74:10 |
| 145167 | #49796 | USA · X 30-34 · AG #49796 | USA | X 30-34 | 2:03:24 | +74:11 |
| 145168 | #19108 | NZL · X 40-44 · AG #19108 | NZL | X 40-44 | 2:03:24 | +74:11 |
| 145169 | #49797 | GBR · X 30-34 · AG #49797 | GBR | X 30-34 | 2:03:24 | +74:11 |
| 145170 | #18848 | THA · X 35-39 · AG #18848 | THA | X 35-39 | 2:03:24 | +74:11 |
| 145171 | #49798 | IND · X 30-34 · AG #49798 | IND | X 30-34 | 2:03:24 | +74:11 |
| 145172 | #18849 | X 35-39 · AG #18849 | -- | X 35-39 | 2:03:25 | +74:12 |
| 145173 | #49799 | MEX · X 30-34 · AG #49799 | MEX | X 30-34 | 2:03:25 | +74:12 |
| 145174 | #18850 | USA · X 35-39 · AG #18850 | USA | X 35-39 | 2:03:26 | +74:13 |
| 145175 | #23874 | USA · X 25-29 · AG #23874 | USA | X 25-29 | 2:03:26 | +74:13 |
Page 5,807 of 5,934