All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

161,913 ranked teams

RankTeamTime
161851USA · W 25-29 · AG #267443:00:28
161852RSA · W 40-44 · AG #223533:00:30
161853USA · W 45-49 · AG #58993:00:47
161854RSA · W 30-34 · AG #494463:01:27
161855USA · W 40-44 · AG #223543:01:51
161856RSA · W 40-44 · AG #223553:01:58
161857GER · W 30-34 · AG #494473:02:03
161858IND · W 16-24 · AG #142573:02:04
161859W 30-34 · AG #494483:02:07
161860NZL · W 45-49 · AG #59003:02:12
161861USA · W 40-44 · AG #223563:02:13
161862MAS · W 40-44 · AG #223573:02:29
161863MEX · W 25-29 · AG #267453:02:31
161864USA · W 35-39 · AG #195153:02:59
161865USA · W 30-34 · AG #494493:03:14
161866PHI · W 35-39 · AG #195163:03:26
161867USA · W 40-44 · AG #223583:03:33
161868USA · W 40-44 · AG #223593:03:35
161869USA · W 30-34 · AG #494503:03:57
161870USA · W 40-44 · AG #223603:04:04
161871USA · W 40-44 · AG #223613:04:27
161872NZL · W 40-44 · AG #223623:05:52
161873RSA · W 35-39 · AG #195173:05:56
161874USA · W 45-49 · AG #59013:06:33
161875RSA · W 30-34 · AG #494513:07:53

Page 6,475 of 6,477