All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

161,913 ranked teams

RankTeamTime
161276RSA · W 40-44 · AG #222612:27:46
161277RSA · W 25-29 · AG #266692:27:46
161278USA · W 45-49 · AG #58542:27:48
161279USA · W 45-49 · AG #58552:27:48
161280MAS · W 30-34 · AG #492812:27:51
161281RSA · W 40-44 · AG #222622:27:51
161282W WU292:27:51
161283USA · W 35-39 · AG #193992:27:51
161284RSA · W 30-34 · AG #492822:27:54
161285USA · W 30-34 · AG #492832:27:56
161286USA · W 30-34 · AG #492842:27:56
161287RSA · W 30-34 · AG #492852:27:58
161288MAS · W 40-44 · AG #222632:28:00
161289USA · W 30-34 · AG #492862:28:00
161290IND · W 30-34 · AG #492872:28:00
161291RSA · W 35-39 · AG #194002:28:04
161292MEX · W 40-44 · AG #222642:28:07
161293CHN · W 30-34 · AG #492882:28:07
161294USA · W 45-49 · AG #58562:28:09
161295USA · W 45-49 · AG #58572:28:09
161296IND · W 25-29 · AG #266702:28:10
161297USA · W 25-29 · AG #266712:28:11
161298W 30-34 · AG #492902:28:12
161299W 30-34 · AG #492912:28:14
161300CAN · W 40-44 · AG #222652:28:17

Page 6,452 of 6,477